OSUN STATE COLLEGE OF EDUCATION, ILA-ORANGUN
INVENTORY OF CERTIFICATES IN THE REGISTRY
YEAR 2016
14TH SEPTEMBER, 2016
ECONOMICS
| S/N. | NAME |
| 1. | ADEKOYA OLUSOLA ELIZABETH |
| 2. | ADEYEMO MUJIDAT OYINDAMOLA |
| 3. | DURODOLA RACHAEL AYOKUUNU |
| 4. | FATOYO JELILI OLAMIDE |
| 5. | JINADU ABISOLA BALIKIS |
| 6. | OYETUNJI HALIMOT SADIAT |
| 7. | SOBOWALE SUNDAY BENEDICT |
| 8. | AKANBI JAMES AYODELE |
| 9. | FALODE SAMUEL OLUWADUNSIN |
| 10. | BABAWALE GEORGE AYANTOKUN |
| 11. | AKINTUNDE VICTORIA IFEOLUWA |
| 12. | AKOMOLAFE DANIEL AYOBAMI |
| 13. | AWONIYI VICTOR OLAOLUWA |
| 14. | BALOGUN ADEWALE ISRAEL |
| 15. | LAWALE OLUBUNMI BOLANLE |
| 16. | ODUNBAKU OMOTOKE ANIKE |
| 17. | OJAROTADE DAMILOLA ADEITAN |
| 18. | ONI FLORENCE ADEDOYIN |
| 19. | WALIU OLAWALE ABIDEEN |
| 20. | ABDUL-RAHEEM YUSUF ALANI |
| 21. | OYEKOLA ISMAIL ADEKUNLE |
| 22. | SALAWUDEEN ABDUL-LATEEF ADEYINKA |
| 23. | ABIODUN DAMILOLA SOLA |
| 24. | AKINLOYE WAHEED OLALERE |
| 25. | FABIYI SAMUEL AYODEJI |
| 26. | IBRAHIM MUIDEEN KOLA |
| 27. | AZEEZ MURITALA ALANI |
| 28. | ADEFISAN ADEOLA IDOWU |
| 29. | ALUKO YETUNDE OPEYEMI |
| 30. | AWONIYI AINA VICTORIA |
| 31. | ISHOLA SAHEED OLAKUNLE |
14TH SEPTEMBER, 2016
GEOGRAPHY
| S/N | NAME |
| 1. | AJIBOLA SHOLA JULIUS |
| 2. | AGBOOLA OLUBUSOLA |
| 3. | ATOBATELE AMOS ADEDAYO |
| 4. | OGUNDEYI SUNDAY OLAKUNLE |
| 5. | OLURUNTOLA OPEYEMI SERAH |
| 6. | ADEWALE OPEYEMI OLUWABUSAYO |
| 7. | AGBOOLA MAYOWA AYOFE |
| 8. | OMOWUMI YETUNDE ADEOLA |
14TH SEPTEMBER, 2016
POLITICAL SCIENCE
| S/N | NAME |
| 1. | AKINWALE ADETUNJI SAMSON |
| 2. | AZEEZ AHMED OGUNDIPE |
| 3. | ADEYEMO TEMITAYO ADESEWA |
| 4. | ANKU JMAOBONG BASSEY |
| 5. | ASHIRU AFEEZ OLUMAYOWA |
| 6. | AYEKU ODUNAYO |
| 7. | BADEWA ADEOLA OMOWUMI |
| 8. | BUSARI SULAIMON FUNMILAYO |
| 9. | EWUOLA AYODELE OLUFEMI |
| 10. | OJO JOSHUA OYENIYI |
| 11. | JIMOH SAHEED OLATUNJI |
| 12. | POPOOLA ODUNOLA ABISOLA |
| 13. | YUSUF RAMONI ADEWALE |
| 14. | ADEBAYO OPEYEMI MOSES |
| 15. | AKANO OLAWALE MUHAMMED |
| 16. | OMOTOSHO DAVID OLURANTI |
| 17. | ADELEKE ADEKOLA ISMAEL |
| 18. | ILUPEJU GBENGA CHRISTIPHER |
| 19. | AYODEJI OLUWASEGUN MATTHEW |
| 20. | AYOADE ODUNAYO SULIAT |
| 21. | OLAFARE OLUWADAMILARE MOSES |
| 22. | AMIRE BUNMI OLUWASEUN |
14TH SEPTEMBER, 2016
SOCIAL STUDIES
| S/N | NAME |
| 1. | ABIONA BUSUYIADEBOYE |
| 2. | MAITANMI OLUBUKOLA OMOLOLA |
| 3. | ODEWALE OLUWABUNMI SUSAN |
| 4. | OLADEJI TAIWO PETER |
| 5. | OMOKUROLERE OLUWSINA JOY |
| 6. | ADEWUYI ISMAIL KEHINDE |
| 7. | ESINLE UNENUNG JOHN |
14TH SEPTEMBER, 2016
ACCOUNTING
| S/N | NAME | |
| 1. | IBRAHIM SAHEED OLADIPO | |
| 2. | ALGORO DAMILOLA WAHEED | |
| 3. | BALOGUN DAMILOLA WHEED | |
| 4. | ALDE OLAJUMONKE SERAH | |
| 5. | JIOH SAIDAT ADEWUMI | |
| 6. | ABOLAJI NURUDEEN AJIBOLA | |
| 7. | AJISAFE OPEYEMI SISITURA | |
| 8. | ALABI SAMSON LUSEGUN | |
| 9. | OLABISI ABOSEDE ADEBOLA | |
| 10. | OMOTOSHO OMOWUMI ESTHER | |
| 11. | OSUNGBOHUN JAMIU ADEBAYO | |
| 12. | OWUSU IFEOLUWA AYOMIDE | |
| 13. | ALAO ABEEB TAYO | |
| 14. | HAMMED HAKEEM OLAKUNLE | |
| 15. | KOLADE KAFAYAT NIKE | |
| 16. | OLADIMEJI MUINAT IYABO | |
| 17. | OLUWA FEMI MAYOWA PAUL | |
| 18. | ABOLARIN DUPE OLABISI | |
| 19. | ADEKANMBI FOLASHADE SUKURAT | |
| 20. | AJAYI ADENIRAN STEPHEN | |
| 21. | AJELE MARY IBUKUNN | |
| 22. | AKANO MUSEFIU OLAWUMI | |
| 23. | AKINYOOLA GBENGA SIJUADE | |
| 24. | ASHAKE DAMILOLA MARY | |
| 25. | AWOTUNDE TEMILOLUWA MARY | |
| 26. | LATEEF TAOFEEK ADEBAYO | |
| 27. | OKUNLOLA OPEYEMI EMMANUEL | |
| 28. | ALADEJO PELU LOWA PATIENCE | |
| 29. | OLAOLUWA FOLASHADE TITI | |
| 30. | ONI ABIMBOLA DEBORAH | |
| 31. | ABDULSALAM MONSURAT OLAPEJU | |
| 32 | AKOMA MUHAMMED MUSTAPHA | |
| 33. | AJEWOLE JAMES MAYOWA | |
| 34. | OLAYODE JOSHUA ADEBAYO | |
| 35. | TAIWO AANU OLUWASEGUN | |
| 36. | TIAMIYU ABAYOMI BUIBAU | |
| 37. | ALAMU JESUFERANMI DEBORAH | |
| 38. | LASORE SEYEFUNMI SAMUEL | |
| 39. | OSENI SERIFAT OLUWATOBILOBA | |
| 40. | ADERETI ROSELINE ABIODUN | |
| 41. | OLANIYAN MUIDEN ATANDA | |
| 42. | APELUMO OLAREWAJU DESMOND | |
14TH SEPTEMBER, 2016
AGRICLTURL SCIENCE
| S/N | NAME |
| 1. | OYINLOLA OLUWASEUN MARY |
| 2. | FADARE ADESESAN EMMANUEL |
| 3. | JIMOH OBRAHIM OLAWALE |
| 4. | FADEYI BOLUWAJI PAUL |
| 5. | UTHMAN LATHEEF KAYODE |
| 6. | OLUYEMI OLUWOLE KAZEEM |
| 7. | ADOGBO CLEMENT OWALOJA |
| 8. | OGUNLEYE FEMI ADEWUMI |
| 9. | FADEYI OLORUNMOSOLA PETER |
14TH SEPTEMBER, 2016
BIOLOGY
| S/N | NAME |
| 1. | OGUNSOLA ADEBAYO OLUWASEUN |
| 2. | ADEDEJI ADEBAYO OLUWASEUN |
| 3. | GBOGBOELOLA MONSURAT SOLA |
| 4. | AKANMU GRACE OLUWASEYI |
| 5. | ADEDOYIN ADEBOWALE SIMEON |
| 6. | ADESUGBO FUNKE ESTHER |
| 7. | AINA SAMUEL BABATUNDE |
| 8. | MJUSTAPHA KAYODE OMOTOSHO |
| 9. | OGUNDIPE SEUN ABISOLA |
| 10. | OGUNLEYE TOFUNMI OMAWUMI |
| 11. | OJO OLUWABUNMI HANNAH |
| 12. | OLAWUMI MITAIRU OMOTOSHO |
| 13. | OLOWOYEYE OLUWATOSIN DEBORAH |
| 14. | OLUWATUASE BLESSING KOREDE |
| 15. | OYEGOKE AMINAT BOLANLE |
| 16. | ADENIJI SEYI ADESOLA |
| 17. | ALOBA MODUE ADESOLA |
| 18. | AWANNA COOCHI ERISCILIAR |
| 19. | OLAGUNJU RAMAT ADEBANKE |
| 20. | ADEMIJU MJURITALA ADEYEMI |
| 21. | AKINLOLU SAMUEL DAMILARE |
| 22. | ALABI OLUWAKEMI RACHEAL |
14TH SEPTEMBER, 2016
CHEMISTRY
| S/N | NAME | |
| 1. | OMORINOYE NATHANIEL SOLA | |
| 2. | ADEMOLA SODIQ BUSAYO | |
| 3. | LAWAL OLUBUNMI ALICE | |
| 4. | IYANDA TAYE AZEEZ | |
| 5. | OLADELE ADEBAYO RASAQ | |
14TH SEPTEMBER, 2016
ENGLISH
| S/N | NAME | |
| 1. | ALONGE DELE TIMOTHY | |
| 2. | OBI BLESSING CHINWE | |
| 3. | ADEWUMI IYADUNNI VERONICA | |
| 4. | OYELOLA VICTORIA FUNMI | |
| 5. | ABIODUN GBEKELEOLUWA OMOLARA | |
| 6. | ADEKALE ADELEWA RACHEAL | |
| 7. | ADESINA TEMITOPE AYANTUNDE | |
| 8. | ADEWUSI DEBORAH OYINKANSOLA | |
| 9. | LAWAH TAIWO HOAH | |
| 10. | POPOOLA OLUWATOBI MARTHA | |
| 11. | AKINBULE SEYIFUNMI ESTHER | |
| 12. | OSAJI SMART UCHENNA | |
| 13. | AJIMATI SULEIMAN IDOWU | |
| 14. | AYANDEJI MORADEKE AYANTOKE | |
| 15. | BALOGUN TEMOTOPE CHRISTIANA | |
| 16. | LAWAL TUNDE AFEEZ | |
| 17. | MAYOKUN TOBILOLA EMMANUEL | |
| 18. | OLAYIDE SULIYAT ADEOLA | |
| 19. | BELLO KAFAYAT OLANIKE | |
| 20. | FAWEMI OYEYEMI DAMILARE | |
| 21. | ADEYEMO OMONIKE GBEMOSOLA | |
| 22. | RUFAI ADEBISI MUJIDAT | |
| 23. | TIAMIYU RASAQ ADEKUNLE | |
| 24. | AFARIOGUN FEMI ABRAHAM | |
| 25. | AKEREKAN IDOWU BOLANLE | |
| 26. | BABATUNDE OLUWAKAYODE JOSEPH | |
| 27. | FADODUN GLADYS TOLANI | |
14TH SEPTEMBER, 2016
EARLY CHILDHOOD
| S/N | NAME |
| 1. | BABATUNDE BOLAJI OLUBORI |
| 2. | ADEBAYO OLUWAFEMI OLUBUNMI |
| 3. | ABICHELE ECHO PETER |
14TH SEPTEMBER, 2016
GUIDANCE AND COUNSELLING
| S/N | NAME |
| 1. | ADEWOYIN ELIZABETH ADEOLA |
| 2. | HAMMED KAZEEM ABIODUN |
| 3. | ABOGUNRIN PELUMI TIMOTHY |
| 4. | ADEBIYI TOLULOPE ABIGEAL |
| 5. | ADEKOLA ISIAKA IDOWU |
| 6. | AJIBOYE OYENIKE LYDIA |
| 7. | AYOOLA BOLA MARY |
| 8. | BELLO HAMMED JAMIU |
| 9. | FATONADEBORAH IYANU |
| 10. | ORISASONA EMMANUEL MAYOWA |
| 11. | ODETOYE KEHINDE OYEKUNBI |
| 12. | OGUNSEYE OMOLARA SAKIRAT |
| 13. | OYELOWO DANIEL ADISA |
| 14. | BAMIDELE BOLUWATIFE THOMAS |
| 15. | ADEJUYIGBE SAMUEL OLUWASEUN |
| 16. | EFFKIONG EMMANUEL |
14TH SEPTEMBER, 2016
RELIGIONS STUDIES
| S/N | NAME |
| 1. | FAKANKUN AKINOLA FELIX |
| 2. | OLUFEMI HEZEKIAH OLUSEGUN |
OSUN STATE COLLECGE OF EDUCATION, ILA ORANGUN
INVENTORY OF DEGREE CERTIFICATES INTHE REGISTRY
YEAR 2015
15TH JULY, 2015
BIOLOGY
| S/N | NAME |
| 1. | ABAYOMI ADERONKE VICTORIA |
| 2. | ADEDAYO AKEEM MORONKEJI |
| 3. | AKINDIPE TIITILOPE |
| 4. | BUKOLA AYOBAMI HANNAH |
| 5. | OLAKANMI STEPHEN |
| 6. | POPOOLA TEMITOPE DORCAS |
| 7. | VINCENT JONAH UGWU |
| 8. | AKINYEMI ABOSEDE |
| 9. | DEDEJI ADEYINKA MICHAEL |
24TH JUNE, 2015
CHEMISTRY
| S/N | NAME |
| 1. | ADEYEYE EMMANUEL |
| 2. | OJO BOLAJOKO SARAH |
| 3. | OLADIMEJI MICHAEL OLANREWAJU |
| 4. | OPEJIN MORUFF OLANREWAJU |
| 5. | AKANDE OLUWASEUN DAYO |
24TH JUNE, 2015
INTERGRATED SCIENCE
| S/N | NAME |
| 1. | ODUKOYA RUTH OLUWATOYIN |
31ST, AUGUST, 2015
HEALTH EDUCATION
| S/N | NAME |
| 1. | AJAO MARGARET TEMITOPE |
FJJG
24TH JUNE, 2015
MATHEMATICS
| S/N | NAME |
| 1. | OYEWOLE TAIWO ADENIYI |
| 2. | ADEDOKUN JAMIU OLAWALE |
| 3. | AKINSOLA MONSURAT YETUNDE |
| 4. | OYEWOLE OLUWATOSIN JOSEPH |
| 5. | ZAKARIYUAU MUHAMMED ALABI |
I115TH, JULY, 2015
BIOLOGY
| S/N | NAME |
| 1. | OMOLANBE ADEYEMI EZRA |
IN24TH, JUNE, 2015
ECONOMICS
| S/N | NAME |
| 1. | ADEWUMI DANIEL OLUSEGUN |
| 2. | FADAHUNSI TOLULOPE FISAYO |
| 3. | OLOWOOKERE MATTHEW OLATUNDE |
| 4. | AFOLABI AMINAT DAMILOLA |
| 5. | AIYEJUGBAGBE SOLOMON TOPE |
| 6. | AJAYI IFEOLUWA |
| 7. | AKINLABI MARIAM ADEOLA |
| 8. | AWOSIJI DARE CLEMENT |
| 9. | OGUNRONBI JOSEPH |
| 10. | OLATUJA OLUWARANTI DOLAPO |
| 11. | SALAMI MARY ADEOLA |
| 12. | SATURDAY UBONG KINGSLEY |
| 13. | KAYODE TOBI EMMANUEL |
113TH, AUGUST, 2015
ECONOMICS
| S/N | NAME |
| 1. | AJAO OLUREMI OMOTAYO |
| 2. | BULIAMINU RUKAYAT OPEYEMI |
| 3. | IYAMOLERE JOSHUA OLU |
| 4. | MARTINS OLAMIDE TEMITOPE |
| 5. | OGUNSOLA BUSIRAT TOYIN |
| 6. | OLOJO AYOWUNMI EMMANUEL |
| 7. | OMOLEKE OMOTAYO GLADYS |
| 8. | OYELADE FEYIKEMI NAFISAT |
| 9. | OLADAPO GBENGA DEJI |
124TH, JUNE, 2015
GEOGRAPHY
| S/N | NAME |
| 1. | OLUSEGUN MOTUNRAYO GRACE |
| 2. | OGUNSANYA SAMUEL ODUNAYO |
JJGJ
B
124TH, JUNE, 2015
POLITICAL SCIENCE
| S/N | NAME |
| 1. | OYELOWO EZEKIEL OLOYEDE |
| 2. | DIAMOND AFORKE ANGELA |
| 3. | OGUNDIYA MARIA OLUWAFUNMI |
| 4. | OLABISI BUKOLA JOSEPH |
| 5. | ADAMSON TEMITOPE ORIYOMI |
| 6. | ADEJUMO ANUOLUWAPO JANET |
| 7. | ADEYEMI ADEDAMOLA |
| 8. | AJAYI KAMORUDEEN OLADAYO |
| 9. | AKINNIFESI AKINPELU |
| 10. | AMUSITAN DAMILOLA MARY |
| 11. | AREMU GBEMISOLA OMOTOYOSI |
| 12. | AROWOLO TAIWO DAMILARE |
| 13. | DAMIGBALA OLUWATOBI OMOTARA |
| 14. | JOSEPH TAIWO ADEYEMI |
| 15. | OKE ADEMUYIWA ADEBUKOLA |
| 16. | OLADIPO ESTHER BUKOLA |
124TH, JUNE, 2015
SOCIAL STUDIES
| S/N | NAME |
| 1. | POPOOLA ROFIYAT TEMITOPE |
| 2. | OYESOJI AFEEZ |
| 3. | ADEPOJU FELICIA SEUN |
| 4. | AJIBULU MERCY ATINUKE |
| 5. | AYENI BETRICE MORENIKEJI |
| 6. | EWAS DAMILOLA MAURICE |
| 7. | FALEYE JANET IFEOLUWA |
| 8. | IBRAHIM OLUWABUNMI BIMBO |
| 9. | OGUNLANA STELLA BOLANKE |
| 10. | AKINNIFESI FERANMI OLUWASUN |
| 11. | ADESOYE AFEEZ |
113TH, NOVEMBER, 2015
SOCIAL STUDIES
| S/N | NAME |
| 1. | MINKHAIL HAKEEM ABIODUN |
| 2. | ADETOYI OLUKEMI OMOLARA |
| 3. | OKE OLAYINKA AKINLOLU |
17TH, JANUARY, 2015
ACCOUNTING
| S/N | NAME |
| 1. | AJAMEJEBI MICHAEL |
| 2. | AYINDE AMOS ADENIYI |
| 3. | OLADOKUN MOSES OLUSEGUN |
113TH, AUGUST, 2015
ACCOUNTING
| S/N | NAME |
| 1. | ALAO DORCAS OLUWATOMILOLA |
| 2. | AROYEHUN TOYIN |
| 3. | AKANBI GAFARI |
| 4. | ARANSIOLA DEBORAH PRAISE |
| 5. | OWOLABI OLUWARANTI ABIGAEL |
| 6. | SALAMI VICTOR BOLAJI |
124TH, JUNE, 2015
ACCOUNTING
| S/N | NAME |
| 1. | AKINYELE OLUWOLLE EMMANUEL |
| 2. | ADEKANBI SERIFF ADENIYI |
| 3. | ADEOYE BUKOLA BLESSING |
| 4. | ADERIBIGBE FATIMOH ADENIKE |
| 5. | FADIPE OLAITAN ISSAC |
| 6. | ODUTOLA OLAMIDE OMOLARA |
| 7. | TIJANI MUIDEEN AYODEJI |
| 8. | AJIBOYE FOLUKE BIBITAYO |
| 9. | TERRIGBADE BALKEES BIDEMI |
| 10. | ADEJUMO EBUNOLUWA ADEYOOLA |
| 11. | ADEYEMI LATIFAT OPEYEMI |
| 12. | AKANDE OLABISI ABIDEMI |
| 13. | FRANCIS NDUBUISI |
| 14. | IDEBI OLUWADAMITAN SHEDRACK |
| 15. | OGUNGBOYE ADURAGBEMI GABRIEL |
| 16. | ONIOSUN THIOMAS ADENIYI |
17TH, JANUARY, 2015
AGRICULTURE
| S/N | NAME |
| 1. | OLAREWAJU ADEDOTUN EMMMANUEL |
| 2. | OYEBANJI BUKOLA EMMAUNEL |
124TH, JUNE, 2015
AGRIC SCIENCE
| S/N | NAME |
| 1. | OJEWOLE KAZEEM |
| 2. | OLADIMEJI VICTORIA ADEBOLA |
| 3. | OYEBANJI BUKAYO EMMANUEL |
17TH, JANUARY, 2015
GUIDANCE AND COUNSELLING
| S/N | NAME |
| 1. | AKINADE FE |
| 2. | OLABODE DAMILARE JONATHAN |
124TH, JUNE, 2015
GUIDANCE AND COUNSELLING
| S/N | NAME |
| 1. | KAZEEM OLADIMEJI OLANREWAJU |
| 2. | AJIBOYE ADEBOLA ADENIKE |
| 3. | ALLEN-TANS LESSON OGECHI |
| 4. | ABERE CHIDINMA FAVOUR |
| 5. | EGBAYELO DAMILOLA STEPHEN |
| 6. | TAIWO OLABISI ABIOLA |
| 7. | OLAGUNJU ADANIYI OYEWALE |
| 8. | OLAYINKA BANKOLE JOSEPH |
| 9. | AYOOLA GBENGA JEREMIAH |
| 10. | FADIPE OLUWATOSIN DORCAS |
| 11. | JAYEOLA ADERONKE ABIOLA |
| 12. | KOLAWOLE OLUWABUKOLA COMFORT |
| 13. | KAREEM OMOLOLA RASHIDAT |
111TH, NOVEMBER, 2015
GUIDANCE AND COUNSELLING
| S/N | NAME |
| 1. | ABOSEDE ABIGAIL BOLANLE |
| 2. | ADEDAYO YEMISI JULIANAH |
| 3. | ADENUGA OLUGBENGA AKINYELE |
| 4. | AKANO MIFTAU ADEPOJU |
| 5. | AJIDE GANIYU ABISOLA |
| 6. | EKUNDAYO SOLA YEMISI |
| 7. | FATADE SAKA ADENIRAN |
| 8. | ILORI FOLASADE OMOLARA |
| 9. | LOREMIKAN ADEMOLA OLU |
| 10. | OGUNYOMI TAIWO ADESOLA |
| 11. | IDOWU ABIODUN ADEMOLA |
| 12. | OMOTOSO TITILAYO OLUPEJU |
| 13. | OLUBOWALE SADIA FOLASADE |
| 14. | ATOLAGBE RUFUS BAMIDELE |
| 15. | AYOADE RACHAEL IYABO |
| 16. | BABALOLA DORIS ADURAGBEMI |
| 17. | IGE TAIWO ADEMOLA |
| 18. | OLADEJI JACOB OLASUNKANMI |
| 19. | SIYANBOLA FAUSAT YEMISI |
| 20. | SALAWU BILIKISU IYABODE |
| 21. | OLORUNTOBA BABATUNDE EMMANUEL |
17TH, JANUARY, 2015
ENGLISH
| S/N | NAME |
| 1. | AWORINADE OLUSOLA IYANUOLU |
| 2. | AYANWOLE KEHINDE AYANBOLA |
| 3. | FATUBARIN AANU BLESSING |
| 4. | OYEDOKUN DAMILOLA MARY |
| 5. | OLAGUNJU TUNDE |
| 6. | SALAWU BOLAJI BOSE |
| 7. | ONI JON AJIBOLA |
124TH, JUNE, 2015
RELIGIOUS STUDIES
| S/N | NAME |
| 1. | ADEJUMO OLUWASEUN EURIEL |
| 2. | MATTHEW BUSAYO EMMANUEL |
OSUN STATE COLLECGE OF EDUCATION, ILA ORANGUN
INVENTORY OF DEGREE CERTIFICATES INTHE REGISTRY
YEAR 2000
11TH FEBRUARY, 2000
ACCOUNTING
| S/N | NAME |
| 1. | AKINYEMI SUNDAY ADEBAYO |
| 2. | AROWOOGUN MAKAYODE |
| 3. | BABARINDE ALIRAT IYABO |
| 4. | GBADEBO ABIODUN ADEBAYO |
| 5. | OLAJIDE DUPEOLA RUKAYAT |
| 6. | OLAYIWOLA SUNDAY OLADOKE |
| 7. | OYEKANMI BABATUNDE TAOFIK |
| 8. | SANGODEYI EMMMANUEL AKINOLA |
| 9. | ADEYEMI MOSES OLUSOLA |
| 10. | BALOGUN FATIMO BUNMI |
| 11. | ADEDAYO GEBRIEL OLUSEGUN |
11TH FEBRUARY, 2000
AGRICULTURAL EDUCATION
| S/N | NAME |
| 1. | AJAYI OLUSEGUN TIMOTHY |
| 2. | AJAYI KAYODE ADEKUNLE |
| 3. | ADEYEMO SUNDAY ADENIYI |
| 4. | ADESINA ADEREMI ADEYEMO |
| 5. | GBADAMOSI JIMOH OPEYEMI |
| 6. | OLOJEDE EMMANUEL OLUSOLA |
| 7. | ARIYO JULIANAH OLUFUNKE |
| 8. | ONIFADE JOEL SUNDAY |
11TH FEBRUARY, 2000
ECONOMICS
| S/N | NAME |
| 1. | ADEBAYO OLUSOLA ADEDOTUN |
| 2. | IWALOYE BUNMI OMONIYI |
| 3. | OLOYEDE ABOSEDE |
11TH FEBRUARY, 2000
GEOGRAPHY
| S/N | NAME |
| 1. | AFOLAYAN JOSEPH OLUSOLA |
| 2. | ODEJIDE MURPHY ADEMOLA |
| 3. | OLA HANNAH OLUWAYEMISI |
| 4. | RAJI ODULEKE YINUSA |
11TH FEBRUARY, 2000
SOCIAL STUDIES
| S/N | NAME |
| 1. | AINA JOSEPH AYANBOYE |
| 2. | ADEOYE HEZEKIAH KOLAWOLE |
| 3. | POPOOLA JOSEPH ADELEKE |
| 4. | OYEWUSI ANTHONY |
| 5. | OLAGUNJU OPE ADEWALE |
| 6. | OBAFUNMILAYO ALFRED KAYODE |
| 7. | BAMIDELE TIMOTHY ADEMOLA |
| 8. | ADEGBAMI YIDIAT TITLAYO |
| 9. | FAMIWO ANTHONY ADEKUNLE |
| 10. | SALAAM MOSHOOD AGBAJEOLA |
11TH FEBRUARY, 2000
GUIDANCE AND COUNSELLING
| S/N | NAME |
| 1. | ADEPOJU ADERONKE PEJU |
| 2. | AMUSA KAMILU OLALERE |
| 3. | ADEKAYE ADENIKE VICTORIA |
11TH FEBRUARY, 2000
PRIMARY EDUCATION
| S/N | NAME |
| 1. | ADELEKE OKUNOLA BRAIMOH |
| 2. | ADERONMU ESTHER BUNMI |
| 3. | ADEWUMI VICTORIA BOLA |
| 4. | ADEYEMO RAMOTA IYABO |
| 5. | OLOFA VICTORIA MOJIROLA |
| 6. | LAMIDI TAOFEEK IYANDA |
| 7. | RAJI FATIMAH KIKELOMO |
| 8. | AJIDE AMOS ADEREMI |
| 9. | DANIEL OLATUNDUN CECILIA |
| 10. | TAIWO STELLA OPENIHUN |
11TH FEBRUARY, 2000
HEALTH EDUCATION
| S/N | NAME |
| 1. | ADEYINKA SERAH EBUNOLA |
| 2. | OLAYINKA SERIFAT BOLA |
| 3. | YAHYA RAHMAT ADEWUMI |
| 4. | FOLAYAN KEHINDE TITILOPE |
11TH FEBRUARY, 2000
MATHEMATICS
| S/N | NAME |
| 1. | SANUSI MOSHOOD AKANBI |
| 2. | AFOLABI MUDASIRU OPEWUMI |
11TH FEBRUARY, 2000
RELIGIOUS STUDIES
| S/N | NAME |
| 1. | ADEKANYE EMILY OMOSOLAPE |
| 2. | ODUN OLUMUYIWA SAMSON |
11TH FEBRUARY, 2000
ENGLISH
| S/N | NAME |
| 1. | ADEDAYO EMMANUEL ADEYEMI |
| 2. | MORENIGBADE ADEJOKE MUBO |
| 3. | OSASONA CLEMENTINA TITILOPE |
| 4. | OMILEGUN CLARA AYOOLU |
| 5. | ADEBISI ADENIYI ABIMBADE |
| 6. | ADEWUMI STEPHEN OLALERE |
| 7. | OLANREWAJU JOSEPH OLANIYI |
OSUN STATE COLLECGE OF EDUCATION, ILA ORANGUN
INVENTORY OF DEGREE CERTIFICATES INTHE REGISTRY
YEAR 2000
4THJANUARY, 2002
ACCOUNTING
| S/N | NAME |
| 1. | JAYEOLA OLUSEGUN FESTUS |
| 2. | ADEMAKINMA BIODUN COMFORT |
| 3. | AMODEJI ADENIYI OLAREWAJU |
| 4. | AREOYE FEMI OBOYEGA |
| 5. | ARIBIGBOLA ABAYOMI |
| 6. | AYODELE MARCUS OLUWAGBEMIGA |
| 7. | FASUYI EMMANUEL ABIODUN |
| 8. | OGUNTUNDE OLAITAN O. MARY |
| 9. | OKE GANIYU TUNDE |
| 10. | OLAYEMI BENSON OLAWALE |
| 11. | OMOBORIOWO LEKAN EMMMANUEL |
| 12. | AGBOOLA TIAMIYU AFOLABI |
| 13. | AKINMALE FEMI AKINLOYE |
| 14. | ADEGBOLA ADETUTU SEKINAT |
| 15. | ADEWALE GRACE ADEBOLA |
4TH APRIL, 2002
AGRICULTURAL SCIENCE
| S/N | NAME |
| 1. | OLASUPO KAMOLIDEEN ADENIYI |
| 2. | AJIDE SAMSON OLASEGUN |
| 3. | ADENIYI AKEEM ADEBOYE |
| 4. | FAYOMI TIMOTHY ADEBAYO |
| 5. | OLAREWAJU OLADELE ABIODUN |
| 6. | OYEGUNSEN EMMMANUEL ELLIE |
4TH APRIL, 2002
HOME ECONOMICS
| S/N | NAME |
| OYEDIRAN TAIWO OWOADE |
4TH APRIL, 2002
HEALTH EDUCATION
| S/N | NAME |
| 1. | ADEBAYO VICTORIA TAIYE |
| 2. | DURODOLA ABIDEMI OLUBAMIKE |
| 3. | ERINLE GRACE FUNMILAYO |
| 4. | OLAWEPO MARY TITILAYO |
| 5. | UMUDE SUNDAY ONNORIEDEODE |
| 6. | USMAN LEAH FUNMILAYO |
| 7. | BUKOYE IYABODE FLORENCE |
| 8. | BOLADALE IBISALEWO OLAOTI |
| 9. | REJUARO FALILAT MORISOLA |
| 4TH, JANUARY ,2002 | |
| 10. | OLAGBOYE TAJUDEEN OLAWALE |
| 11. | MAKANJUOLA KAMILU ADEREMI |
| 12. | FADEYI OLATUNBOSUN TUNDE |
| 13. | ADEGBOYE MERCY ADEREDE |
| 14. | AKINTOLA KOLAWOLE ABDUL |
| 15. | KAYODE OAULINA IGE |
| 16. | AKINPELU AKINTOMIDE OLUWATOYIN |
| 17. | ADEJUMO FATAI ADEBOWALE |
| 18. | OYEDUNTUN CHRISTIANAH ABIOLA |
| 19. | OGUNDEYI AGBOOLA AJIBOYE |
| 20. | OLARIBIGBE ISMAILA AYODELE |
| 21. | ODERINDE ABOSEDE ADEOLA |
| 22. | LASISI DAUDA FAWOLE |
| 23. | FABIYI EMMANUEL OLUYEMI |
| 24. | EFUNKUNLE JELILI OLADIMEJI |
4TH APRIL, 2002
MATHEMATICS
| S/N | NAME |
| 1. | OGUNWALE WAIU AKUNLOYE |
| 2. | AREMU BASHIRU OKUNOLA |
4TH APRIL, 2002
