OSUN STATE COLLEGE OF EDUCATION, ILA-ORANGUN
INVENTORY OF CERTIFICATES IN THE REGISTRY
YEAR 2003
11TH 2003
ECONOMICS
| S/NO. | NAME |
| 1 | TIJANI RASHEED FOLORUNSO |
| 2 | ADEGBITE ADEPOJU ADETUNJI |
| 3 | POPOOLA JOHN ADEBISI |
POLITICAL SCIENCE
| S/NO. | NAME |
| 1 | ADEBOYE BOSEDE ANU |
| 2 | DUROSAWO SUNDAY OLUWOLE |
| 3 | DUROTAWO TEMITAYO ABIGAIL |
| 4 | ADEDIRAN FATAI ABIODUN |
| 5 | ABEGUN AKINBAMI |
| 6 | OPAKUNLE BOLATITO AYOADE |
| 7 | MAKINDE OLUWATOYIN OMOTARA |
| 8 | OYEDEJI MURAINA OYENIYI OLADEJI, |
| 9 | OLADEJI, ABIODUN OLUDARAMOLA |
| 10 | LAWAL LUKUMAN ADEGBAYE |
| 11 | OLAWUYI KOLAWOLE |
SOCIAL STUDIES
| S/NO. | NAME |
| 1 | ADEDAPO YEMISI JULIANAH |
| 2 | ABOSEDE ABIGEAL BOLANLE |
| 3 | OPEDOKUN TAJUDEEN ADESOJI |
| 4 | OLAGUNJU SHERIFAT ADENIKE |
| 5 | OGUNKUNLE ABIMBOLA OLUSAYO |
| 6 | SIYANBOLA FAUSAT YEMISI |
| 7 | SULAIMAN TAOFEEQ OYEWOLE |
| 8 | SOETAN ISRAEL OSO |
| 9 | SALAWU BILIKISU IYABODE |
| 10 | OYEDARA OLUGBADE ISHOLA |
| 11 | OMOTOSO TITILAYO OLUPEJU |
| 12 | OMILABU ELIZABETH NIHINLOLA |
| 13 | OYENIYAN JANET DUPE |
| 14 | OLADEJI JACOB OLASUNKANMI |
| 15 | OJO LYDIA FUNMILAY |
| 16 | OJEDIRAN OLUFUNKE NIKE |
| 17 | OGUNSESAN FOLASADE ADRINSOLA |
| 18 | OGUNDLE AKINLOYE BABASHOLA |
| 19 | OGIDAN ISAAC BABASHOLA |
| 20 | ODEWUMI MATHEW ADEMOLA |
| 21 | IGE TAWO ADEMOLA |
| 22 | FATOLA BOLA MODUPE |
| 23 | EKE EME BEN UMA |
| 24 | DUROWOJU GABRIEL OLUGBENGA |
| 25 | DARA DAMILOLA WILLIAM |
| 26 | ILORI FOLASADE OMOLARA |
| 27 | OLOAPEMI JOHN BABATUNDE |
| 28 | LOREMIKAN ADEMOLA OLU |
| 29 | OBISSDAN SUNDAY ADEWUYI |
| 30 | OGUNPEMI TAIWO ADESOLA |
| 31 | OPAWUSI ADIJAT BOLATITO |
| 32 | RAMAN MUIBAT AJOKE |
| 33 | SOTAPO CHRISTIANA AGBEKE |
| 34 | ADEDAPO MOTUNRAYO KEHINDE |
| 35 | ADEBISI OLABISI STELLA |
| 36 | AJAO TOYIN OYERONKE |
| 37 | OLADOSU BUSOLA FAUSAT |
| 38 | AJETUNMOBI AIMIYU ADIO |
| 39 | ATOLAGBE RUFUS BAMIDELE |
| 40 | AYOADE RACHEAL IYABO |
| 41 | BABALOLA DORIS ADURAGBEMI |
| 42 | BABARANTI SHERIFAT LOLA |
| 43 | AJALA JULIUS ADEMOLA |
| 44 | AGBENIYI TAIWO ADELUYI SAMUEL |
| 45 | ONOREWU ALEH LUCY |
| 46 | AFOLABI RUKAYAT FUNMILOLA |
| 47 | ADEKUNLE TITILOLA OLUBUSAYO |
| 48 | IBITOYE SAMUEL OLUSEGUN |
| 49 | OGEDENGBE ARINOLA OYINKAN |
| 50 | ADEYEMI OLUKEMI OLUYOMI |
| 51 | AKINSINDE ABIOLA ARIKE |
| 52 | AMUJSAN IBUKUNOLA |
| 53 | AYODELE TIMOTHY OLUSEGUN |
| 54 | DUROSOMO ADEMOLA ADEBOWALE |
| 55 | IBRAHIM GANIYU |
| 56 | OLADIPO SAMUEL OLAREWAJU |
| 57 | OLADIPO AYODELE ADEKEMI |
| 58 | ADEYEYE ADEBOLA ALAJI |
| 59 | ADEYEYE OMOLARA OLAJUMOKE |
| 60 | AJALA BABATUNDE SAMUEL |
| 61 | AJAKAYE TIMOTHY OLUSEGUN |
| 62 | ADEDEJI AKINLEYE OLABODE |
| 63 | OKEWALE BOSE FUNMILAYO |
| 64 | AGBOOLA AMUZAT ADEREMI |
| 65 | ODEKUNLE ADETUTU REBECCA |
ENGLISH
| S/NO. | NAME |
| 1 | AKINBANDE ALANI OLABANJI |
| 2 | BRAIMOH KADIRI |
BIOLOGY
| S/NO. | NAME |
| 1 | BABAYEMI JOSEPH OLUFEMI |
HEALTH EDUCATION
| S/NO | NAME |
| 1 | SALAMI JIMOH |
| 2 | MOSOBOLAJI ASIMIYU OLAKUNLE |
MATHEMATICS
| S/NO | NAME |
| 1 | FAROUNBI TITILOLA CHANNI |
| 2 | ADENIJI ABIODUN ADEBOLA |
| 3 | OLORUNTOBA BABATUNDE EMMANUEL |
| 4 | IDOWU ABIODUN |
ACCOUNTING
| S/NO | NAME |
| 1 | OPAKUNLE ENIOLA MUTIAT |
| 2 | ADEYEMI AJIBADE PAUL |
| 3 | AGBOOLA MODINAT BUKOLA |
| 4 | AYANBODE OLUSOLA OLUSOJI |
| 5 | OLADEJI OLATUNDE SAMUEL |
| 6 | ADENIRAN EZEKIEL ADEKANMI |
| 7 | AKANBI FATIMOH MOSUNMADE |
| 8 | OLADOSU GBENGA OLADELE |
| 9 | OMONIYI JOSEPH KAYODE |
| 10 | FATOKE MOTUNRAYO MARGARET |
| 11 | OBENBE PAULINA FUNMILOA |
| 12 | SALAWU BASHIRU OLASUNKANMI |
| 13 | ADEOTI OYEKANMI OLADEPO |
| 14 | BALOGUN DAUDA OWOLABI |
AGRIC SCIENCE
| S/NO | NAME |
| 1 | DADA ADEOLU TUNDE |
| 2 | KOMOLAFE TAIBAT AFOLASADE |
FINE ARTS
| S/NO | NAME |
| 1 | ONIFADE OLANIYI |
| 2 | JAMES OLUWOLE JOHN |
| 3 | DADORO JOHN OLURANTI |
| 4 | BABATUNDE JOHN BOATENG |
| 5 | ADEPOJU TAIWO OLADIRAN |
| 6 | AGBOOLA AFTLUST ADEREMI |
| 7 | BALOGUN OLUFUNMILAYO |
| 8 | ABEGUNDE BENJAMIN OLUSOLA |
| 9 | LAWANSON TAYE YUNUS |
| 10 | ADEWOLU SUNDAY TOYIN |
GUIDANCE AND COUNSELLING
| S/NO | NAME |
| 1 | ABOSEDE ABIGAIL BOLANLE |
| 2 | ADEBAYO YEMISI JULIANAH |
| 3 | ADENUGA OLUGBENGA AKINYELE |
| 4 | AKANO MIFTAU ADEPOJU |
| 5 | AJIDE GANIYU ABISOLA |
| 6 | EKUNDAYO SOLA YEMISI |
| 7 | FATADE SAKA ADENIRAN |
| 8 | ILORI FOLASADE OMOLARA |
| 9 | LOREMIKAN ADEMOLA OLU |
| 10 | OGUNYOMI TAIWO ADESOLA |
| 11 | IDOWU ABIODUN ADEMOLA |
| 12 | OMOTOSO TITILAYO OLUPEJU |
| 13 | OLUBOWALE SADIA FOLASADE |
| 14 | ATOLAGB RUFUS BAMIDELE |
| 15 | AYOADE RACHAEL IYABO |
| 16 | BABALOLA DORIS ADURAGBEMI |
| 17 | IGE TAIWO ADEMOLA |
| 18 | OLADEJI JACOB OLASUNKANMI |
| 19 | SIYANBOLA FAUSAT YEMISI |
| 20 | SALAWU BILIKISU IYABODE |
| 21 | OLORUNTOBA BABATUNDE EMMANUEL |
PRIMARY EDUCATION
| S/NO. | NAME |
| 1 | OLAWUMI ELIZABETH OLUSOLA |
